IGNOU MBA Course details and Fees
School of Management Studies - Indira Gandhi National Open University -
IGNOU follows a modular approach in its programme offerings. If you take admission into MBA and for some reason not able to complete all the courses you will be provided with an exit point. If you complete five (5) courses in a particular specialization along with one (1) compulsory basic course you would be awarded Post Graduate Diploma in that particular specialization.
In Master of Business Administration (MBA) Programme, semester system is followed as:
The Specialisation Programme in Functional Areas presently consists of 5 streams of functional area P.G. Diplomas listed below.
In order to qualify for a particular specialisation P.G. Diploma a student is required to successfully complete five courses in all from that particular stream.
Apart from this the Term End Exam Fees i.e. for appearing in semester exam is applicable as Rs 120 per course.
Check.....
IGNOU follows a modular approach in its programme offerings. If you take admission into MBA and for some reason not able to complete all the courses you will be provided with an exit point. If you complete five (5) courses in a particular specialization along with one (1) compulsory basic course you would be awarded Post Graduate Diploma in that particular specialization.
- Minimum Duration: 2 Years
- Maximum Duration: 5 Years
- Course Fee: Rs. 37,800 (21x1800/-)
- Minimum Age: No bar
- Maximum Age: No bar
The MBA Programme consists of 21 courses in all. These comprise of :
- All the courses in PGDIM (Eleven Courses) i.e. MS-1 to MS-11.
- Five courses from any one of the specialisation streams.
- Compulsory Courses (MS-91, MS-95).
- One elective course out of MS-92/93/94/96/97.
- Project Course (MS-100) equivalent to 2 courses.
Scheme of Study in Management Programme:
To qualify for | Should successfully completed |
DIM (Diploma in Management) | Should successfully completed courses of MS 01, MS 02, MS 03 and any of two from MS 04, MS 05, MS 06, MS 07. |
PGDIM : | Should successfully completed all courses from MS 01 to MS 11. |
PGSDM : | Should successfully completed PGDIM and all 05 courses from area of specialization. |
MBA | Should successfully completed all 21 courses and Project (MS 100) |
Read ... How the percentage of marks are Calculated in IGNOU MBA
In Master of Business Administration (MBA) Programme, semester system is followed as:
- January to June (first semester of the year) and
- July to December (second semester of the year).
January Session (January to June) | ||
Code | Course Title | |
---|---|---|
MS 1 | Management Functions and Behaviour | |
MS 2 | Management of Human Resources | |
MS 3 | Economic and Social Environment | |
MS 4 | Accounting and Finance for Managers | |
MS 5 | Management of Machines and Materials | |
MS 6 | Marketing for Managers | |
MS 7 | Information Systems for Managers | |
MS 8 | Quantitative Analysis for Managerial Applications | |
MS 9 | Managerial Economics | |
MS 10 | Organisational Design, Development & Change | |
MS 11 | Strategic Management | |
MS 91 | Advanced Strategic Management | |
MS 95 | Research Methodology for Management Decisions | |
MS 100 | Project Work (equivalent to two courses) | |
MS 21 | Social Processes and Behavioural Issues | |
MS 22 | Human Resource Development | |
MS 23 | Human Resource Planning | |
MS 24 | Employment Relations | |
MS 41 | Working Capital Management | |
MS 42 | Capital Investment and Financing Decisions | |
MS 43 | Management Control Systems | |
MS 51 | Operations Research | |
MS 52 | Project Management | |
MS 53 | Production/Operations Management | |
MS 54 | Management Information Systems | |
MS 61 | Consumer Behaviour | |
MS 62 | Sales Management | |
MS 63 | Product Management | |
MS 64 | International Marketing | |
MS 65 | Marketing of Services | |
MS 92 | Management of Public Enterprises | |
MS 93 | Management of New and Small Enterprises | |
MFP 1 | Equity Markets | |
MFP 2 | Equity Derivatives | |
MFP 3 | Commodity Markets |
July Session (July to December) | ||
Code | Course Title | |
---|---|---|
MS 1 | Management Functions and Behaviour | |
MS 2 | Management of Human Resources | |
MS 3 | Economic and Social Environment | |
MS 4 | Accounting and Finance for Managers | |
MS 5 | Management of Machines and Materials | |
MS 6 | Marketing for Managers | |
MS 7 | Information Systems for Managers | |
MS 8 | Quantitative Analysis for Managerial Applications | |
MS 9 | Managerial Economics | |
MS 10 | Organisational Design, Development & Change | |
MS 11 | Strategic Management | |
MS 91 | Advanced Strategic Management | |
MS 95 | Research Methodology for Management Decisions | |
MS 100 | Project Work (equivalent to two courses) | |
MS 25 | Managing Change in Organisations | |
MS 26 | Organisational Dynamics | |
MS 27 | Wage and Salary Administration | |
MS 28 | Labour Laws | |
MS 29 | International Human Resource Management | |
MS 44 | Security Analysis and Portfolio Management | |
MS 45 | International Financial Management | |
MS 46 | Management of Financial Services | |
MS 55 | Logistics and Supply Chain Management | |
MS 56 | Materials Management | |
MS 57 | Maintenance Management | |
MS 58 | Management of R&D and Innovation | |
MS 66 | Marketing Research | |
MS 68 | Management of Marketing Communication and Advertising | |
MS 611 | Rural Marketing | |
MS 612 | Retail Management | |
MS 94 | Technology Management | |
MS 96 | Total Quality Management | |
MS 97 | International Business | |
MFP 4 | Currency and Debt Markets | |
MFP 5 | Professionals in Financial Markets Practice |
Compulsory Courses | |
MS 91 | Advanced Strategic Management |
MS 95 | Research Methodology for Management Decisions |
MS 100 | Project course (Equivalent to two courses) |
Elective Courses (choose any one) | |
MS 92 | Management of Public Enterprises |
MS 93 | Management of New and Small Enterprises |
MS 94 | Technology Management |
MS 96 | Total Quality Management |
MS 97 | International Business |
Specialisation Diploma Programmes (PGSDMs) |
---|
The Specialisation Programme in Functional Areas presently consists of 5 streams of functional area P.G. Diplomas listed below.
In order to qualify for a particular specialisation P.G. Diploma a student is required to successfully complete five courses in all from that particular stream.
Specialised Courses are as under : | |
Human Resource Management (PGDHRM) | |
MS 21 | Social process and Behavioural Issues |
MS 22 | Human Resource Development |
MS 23 | Human Resource Planning |
MS 24 | Employment Relations |
MS 25 | Managing Change in Organisations |
MS 26 | Organisational Dynamics |
MS 27 | Wage and Salary Administration |
MS 28 | Labour Laws |
MS 29 | International Human Resource Management |
Financial Management (PGDFM) | |
MS 41 | Working Capital Management |
MS 42 | Capital Investment and Financing Decisions |
MS 43 | Management Control Systems |
MS 44 | Security Analysis and Portfolio Management |
MS 45 | International Financial Management |
MS 46 | Management Of Financial Services |
Operational Management (PGDOM) | |
MS 51 | Operations Research |
MS 52 | Project Management |
MS 53 | Production/ Operations Management |
MS 54 | Management Information Systems |
MS 55 | Logistics and Supply Chain Management |
MS 56 | Materials Management |
MS 57 | Maintenance Management |
MS 58 | Management of R&D and Innovation |
Marketing Management (PGDMM) | |
MS 61 | Consumer Behaviour |
MS 62 | Sales Management |
MS 63 | Product Management |
MS 64 | International Marketing |
MS 65 | Marketing of Services |
MS 66 | Marketing Research |
MS 68 | Management of Marketing Communication and Advertising |
MS 611 | Rural Marketing |
MS 612 | Retail Management |
Financial Markets Practice (PGDFMP) | |
MFP 1 | Equity Markets |
MFP 2 | Equity Derivatives |
MFP 3 | Commodity Markets |
MFP 4 | Currency and Debt Markets |
MFP 5 | Professionals in Financial Markets Practice |
Fee of IGNOU MBA Programme
The fees for each course of IGNOU MBA is Rs. 1,800/- and therefore total Fees for IGNOU's MBA is 21*1800 = Rs. 37,800.Apart from this the Term End Exam Fees i.e. for appearing in semester exam is applicable as Rs 120 per course.
Check.....
No comments: