How the percentage of marks are Calculated in IGNOU MBA
Minimum standard for completion of MBA course and programme:
Check these also.................
- Minimum ‘D’ Grade in Continuous Evaluation in each course.
- Minimum ‘D’ Grade in Term End Examination in each course.
- Overall Grade in a course should be ‘C’.
Letter Grade | Percentage Equivalent | Qualitative Level |
---|---|---|
A | 80% and above | Excellent |
B | 60% to 79.9% | Very Good |
C | 50% to 59.9% | Good |
D | 40% to 49.9% | Satisfactory |
E | Below 40% | Un-satisfactory |
Scheme of Study in Management Programme: |
---|
To qualify for DIM : | Should successfully completed courses of MS 01, MS 02, MS 03 and any of two from MS 04, MS 05, MS 06, MS 07. |
To qualify for PGDIM : | Should successfully completed all courses from MS 01 to MS 11. |
To qualify for PGSDM : | Should successfully completed PGDIM and all 05 courses from area of specialization. |
MBA | Should successfully completed all 21 courses and Project (MS 100) |
Check these also.................
IGNOU MBA Admission Process
IGNOU MBA Course Details
Free MBA Books
No comments: